VAT DYES
Vat dyes are water-insoluble dyes applied in a reduced soluble form and then re-oxidized to the original insoluble form once absorbed into the fibre. We deal in VAT dyes of leading manufacturers like Atul Ltd., Dystar and a few other reputed global manufacturers. Properties of VAT dyes –
⦁ VAT dyes are water insoluble and are converted to a water-soluble form through chemical reduction.
⦁ Brilliant colours can be attained due to its excellent washing fastness and light fastness.
⦁ They exhibit excellent fastness including perspiration, chlorine and rubbing too.
⦁ Essential for producing a wide range of colours on various cotton and rayon fabrics.
Uses of VAT dyes –
⦁ VAT dyes are used to dye cellulosic fibre, especially cotton and rayon.
⦁ VAT dyes are widely used for dyeing yarn used for denims or jeans.
Product List
| PRODUCT NAME | CI | CAS. NO | SHADE |
|---|---|---|---|
| Yellow 5GF | Vat Yellow 46 | ||
| Yellow G | Vat Yellow 1 | 475-71-8 | |
| Yellow GCN | Vat Yellow 2 | 129-09-9 | |
| Yellow 3GL | Vat Yellow 10 | ||
| Yellow 4GL | Vat Yellow 33 | ||
| Yellow F3G | Vat Yellow 33 | 12227-50-8 | |
| Yellow 3R | Vat Orange 11 | ||
| Yellow 3RT | Vat Orange 11 | ||
| Golden Yellow GK | Vat Yellow 4 | ||
| Golden Yellow RK | Vat Orange 1 | 1324-11-4 | |
| Orange RRT | Vat Orange 2 | ||
| Brill. Orange RK | Vat Orange 3 | 4378-61-4 | |
| Orange RF | Vat Orange 5 | 3263-31-8 | |
| Orange GR | Vat Orange 7 | 4424-06-0 | |
| Orange G | Vat Orange 9 | ||
| Gold Orange 3G | Vat Orange 15 | ||
| Pink R | Vat Red 1 | 2379-74-0 | |
| Red FBB | Vat Red 10 | 2379-79-5 | |
| Brill. Red 3B | Vat Red 10 | 2379-79-5 | |
| Brill Red LGG | Vat Red 32 | ||
| Red 6B | Red 6B | 4203-77-4 | |
| Scarlett GG | Vat Red 14 | 8005-56-9 | |
| Bordeaux 2R | Vat Red 15 | 845941 | |
| Scarlet R | Vat Red 29 | 6424-77-7 | |
| Red F3B | Vat Red 31 | ||
| Pink 5BN/Red 5B | Vat Red 41 | 522-75-8 | |
| Violet B | Vat Violet 18 | ||
| Violet RR | Vat Violet 1 | 1324-55-6 | |
| Magenta B | Vat Violet 3 | 2379-75-1 | |
| Violet XBN /FFB | Vat Violet 13 | ||
| Brill. Violet 3B | Vat Violet 9 | 1324-17-0 | |
| Brown RRD | Vat Brown 5 | ||
| Brown L | Vat Brown 84 | ||
| Brown R | Vat Brown 3 | ||
| Brown BR | Vat Brown 1 | ||
| Brown 2G | Vat Brown 72 | ||
| Brown G | Vat Brown 68 | ||
| Green FFB | Vat Green 1 | 128-58-5 | |
| Olive Green B | Vat Green 3 | 3271-76-9 | |
| Olive MW | Vat Green 13 | 57456-28-7 | |
| Khakhi 2G | Vat Green 8 | ||
| Olive T | Vat Black 25 | 4395-53-3 | |
| Olive DP/F | |||
| Olive R | Vat Black 27 | 2379-81-9 | |
| Navy SRN | |||
| Indigo Blue | Vat Blue 1 | 482-89-3 | |
| Blue RSN | Vat Blue 4 | 81-77-6 | |
| Blue 4B | Vat Blue 5 | ||
| Navy DS | |||
| Navy Blue RA | Vat Blue 18 | 1324-54-5 | |
| Dark Blue DB | Vat Blue 18 | 1324-54-5 | |
| Blue RCL | Vat Blue 6:1 | ||
| Blue CLF | Vat Blue 66 | 57456-24-3 | |
| Blue BC | Vat Blue 6 | 130-20-1 | |
| Dark Blue BO | Vat Blue 20 | 116-71-2 | |
| Blue 3R | Vat Blue 29 | ||
| Blue GCDN | Vat Blue 14 | ||
| Blue 4G | |||
| Black AC | Vat Black 34 | ||
| Black CH | Vat Black 16 | 1328-19-4 | |
| Black NB | |||
| Black DB | |||
| Black RB | Vat Black 9 | ||
| Black 5589 | |||
| Black GM | |||
| Grey 3B | Vat Black 16 | ||
| Grey 5607 | |||
| Grey 2B | Vat Grey 2B | ||
| Grey 2305 | |||
| Grey M | Vat Black 8 | 2278-50-4 |
